arduinoprojects

git clone https://git.tarina.org/arduinoprojects
Log | Files | Refs

FreeMonoBoldOblique12pt7b.h (17042B)


      1 const uint8_t FreeMonoBoldOblique12pt7bBitmaps[] PROGMEM = {
      2     0x1C, 0xF3, 0xCE, 0x38, 0xE7, 0x1C, 0x61, 0x86, 0x00, 0x63, 0x8C, 0x00,
      3     0xE7, 0xE7, 0xE6, 0xC6, 0xC6, 0xC4, 0x84, 0x03, 0x30, 0x19, 0x81, 0xDC,
      4     0x0C, 0xE0, 0x66, 0x1F, 0xFC, 0xFF, 0xE1, 0x98, 0x0C, 0xC0, 0xEE, 0x06,
      5     0x70, 0xFF, 0xCF, 0xFE, 0x1D, 0xC0, 0xCC, 0x06, 0x60, 0x77, 0x03, 0x30,
      6     0x00, 0x01, 0x00, 0x70, 0x0C, 0x07, 0xF1, 0xFE, 0x71, 0xCC, 0x11, 0x80,
      7     0x3F, 0x03, 0xF0, 0x0F, 0x20, 0x6E, 0x0D, 0xC3, 0x3F, 0xE7, 0xF8, 0x1C,
      8     0x03, 0x00, 0x60, 0x0C, 0x00, 0x0E, 0x03, 0xE0, 0xC4, 0x10, 0x82, 0x30,
      9     0x7C, 0x07, 0x78, 0x7C, 0x7F, 0x19, 0xF0, 0x62, 0x08, 0x41, 0x18, 0x3E,
     10     0x03, 0x80, 0x07, 0xC1, 0xF8, 0x62, 0x0C, 0x01, 0x80, 0x38, 0x0F, 0x03,
     11     0xF7, 0x6F, 0xD8, 0xF3, 0x1E, 0x7F, 0xE7, 0xF8, 0xFF, 0x6D, 0x20, 0x06,
     12     0x1C, 0x70, 0xC3, 0x06, 0x18, 0x30, 0xC1, 0x83, 0x06, 0x0C, 0x18, 0x30,
     13     0x70, 0x60, 0xC1, 0x00, 0x0C, 0x18, 0x38, 0x30, 0x60, 0xC1, 0x83, 0x06,
     14     0x0C, 0x30, 0x61, 0xC3, 0x0E, 0x38, 0x61, 0xC2, 0x00, 0x06, 0x00, 0xC0,
     15     0x18, 0x3F, 0x7F, 0xFE, 0xFF, 0x07, 0x81, 0xF8, 0x77, 0x0C, 0x60, 0x03,
     16     0x00, 0x70, 0x07, 0x00, 0x60, 0x06, 0x0F, 0xFF, 0xFF, 0xF0, 0xE0, 0x0C,
     17     0x00, 0xC0, 0x0C, 0x01, 0xC0, 0x18, 0x00, 0x1C, 0xE3, 0x1C, 0x63, 0x08,
     18     0x00, 0x7F, 0xFF, 0xFF, 0xC0, 0x7F, 0x00, 0x00, 0x08, 0x00, 0x70, 0x01,
     19     0x80, 0x0E, 0x00, 0x70, 0x03, 0x80, 0x0C, 0x00, 0x70, 0x03, 0x80, 0x0C,
     20     0x00, 0x70, 0x03, 0x80, 0x0C, 0x00, 0x70, 0x03, 0x80, 0x0C, 0x00, 0x70,
     21     0x03, 0x80, 0x0C, 0x00, 0x20, 0x00, 0x07, 0x83, 0xF8, 0xE3, 0x98, 0x37,
     22     0x06, 0xC0, 0xD8, 0x1B, 0x03, 0xE0, 0xF8, 0x1B, 0x03, 0x60, 0xEE, 0x38,
     23     0xFE, 0x0F, 0x00, 0x03, 0xC1, 0xF0, 0x7E, 0x0C, 0xC0, 0x38, 0x07, 0x00,
     24     0xC0, 0x18, 0x07, 0x00, 0xE0, 0x18, 0x03, 0x00, 0x61, 0xFF, 0xFF, 0xF0,
     25     0x03, 0xE0, 0x3F, 0x83, 0x8E, 0x38, 0x31, 0x81, 0x80, 0x18, 0x01, 0xC0,
     26     0x1C, 0x01, 0xC0, 0x38, 0x03, 0x80, 0x38, 0x47, 0x87, 0x3F, 0xF3, 0xFF,
     27     0x80, 0x07, 0xC1, 0xFF, 0x18, 0x70, 0x03, 0x00, 0x30, 0x06, 0x07, 0xC0,
     28     0x7C, 0x00, 0xE0, 0x06, 0x00, 0x60, 0x06, 0xC1, 0xCF, 0xF8, 0x7E, 0x00,
     29     0x01, 0xE0, 0x3C, 0x0F, 0x03, 0x60, 0xCC, 0x3B, 0x8E, 0x63, 0x8C, 0x61,
     30     0x9F, 0xFB, 0xFF, 0x01, 0x81, 0xF8, 0x3F, 0x00, 0x0F, 0xF1, 0xFE, 0x18,
     31     0x01, 0x80, 0x18, 0x03, 0xF8, 0x3F, 0xC3, 0x8E, 0x00, 0x60, 0x06, 0x00,
     32     0x60, 0x0C, 0xC1, 0xCF, 0xF8, 0x7E, 0x00, 0x03, 0xE1, 0xFC, 0x70, 0x1C,
     33     0x03, 0x00, 0xC0, 0x1B, 0xC7, 0xFC, 0xF3, 0x98, 0x33, 0x06, 0x60, 0xCE,
     34     0x30, 0xFC, 0x0F, 0x00, 0xFF, 0xFF, 0xFB, 0x07, 0x60, 0xC0, 0x38, 0x06,
     35     0x01, 0xC0, 0x30, 0x0E, 0x01, 0x80, 0x70, 0x1C, 0x03, 0x80, 0x60, 0x08,
     36     0x00, 0x07, 0x83, 0xF8, 0xE3, 0xB0, 0x36, 0x06, 0xC0, 0xDC, 0x31, 0xFC,
     37     0x3F, 0x8C, 0x3B, 0x03, 0x60, 0x6C, 0x39, 0xFE, 0x1F, 0x00, 0x07, 0x81,
     38     0xF8, 0x63, 0x98, 0x33, 0x06, 0x60, 0xCE, 0x79, 0xFF, 0x1E, 0xC0, 0x18,
     39     0x06, 0x01, 0xC0, 0x71, 0xFC, 0x3E, 0x00, 0x19, 0xCC, 0x00, 0x00, 0x00,
     40     0x67, 0x30, 0x06, 0x1C, 0x30, 0x00, 0x00, 0x00, 0x00, 0x38, 0x71, 0xC3,
     41     0x0E, 0x18, 0x20, 0x00, 0x00, 0x18, 0x03, 0xC0, 0x7C, 0x1F, 0x03, 0xE0,
     42     0x3E, 0x00, 0x7C, 0x01, 0xF0, 0x03, 0xE0, 0x07, 0x80, 0x08, 0x7F, 0xFB,
     43     0xFF, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x7F, 0xFB, 0xFF, 0xC0, 0x30, 0x01,
     44     0xE0, 0x07, 0xC0, 0x0F, 0x00, 0x3E, 0x00, 0x7C, 0x1F, 0x03, 0xE0, 0x7C,
     45     0x07, 0x80, 0x20, 0x00, 0x3E, 0x7F, 0xB0, 0xF8, 0x30, 0x18, 0x1C, 0x1C,
     46     0x3C, 0x38, 0x18, 0x00, 0x06, 0x07, 0x03, 0x00, 0x03, 0xC0, 0x7E, 0x0C,
     47     0x71, 0x83, 0x30, 0x33, 0x0F, 0x33, 0xE6, 0x76, 0x6C, 0x66, 0xC6, 0x6C,
     48     0x6C, 0xFC, 0xC7, 0xEC, 0x00, 0xC0, 0x0C, 0x00, 0xE3, 0x07, 0xF0, 0x3C,
     49     0x00, 0x07, 0xF0, 0x1F, 0xE0, 0x07, 0xC0, 0x1F, 0x80, 0x3B, 0x00, 0xE7,
     50     0x01, 0x8E, 0x07, 0x1C, 0x1F, 0xF8, 0x3F, 0xF0, 0xE0, 0x71, 0x80, 0xEF,
     51     0xC7, 0xFF, 0x8F, 0xC0, 0x3F, 0xF1, 0xFF, 0xC3, 0x06, 0x38, 0x31, 0xC1,
     52     0x8C, 0x18, 0x7F, 0xC3, 0xFE, 0x38, 0x39, 0xC0, 0xCC, 0x06, 0x60, 0x6F,
     53     0xFF, 0x7F, 0xE0, 0x03, 0xEC, 0x3F, 0xF1, 0xC3, 0x8C, 0x06, 0x60, 0x19,
     54     0x80, 0x0C, 0x00, 0x30, 0x00, 0xC0, 0x03, 0x00, 0x0C, 0x03, 0x3C, 0x1C,
     55     0x7F, 0xE0, 0x7E, 0x00, 0x3F, 0xE1, 0xFF, 0x87, 0x0C, 0x30, 0x31, 0x81,
     56     0x8C, 0x0C, 0xE0, 0x67, 0x03, 0x30, 0x31, 0x81, 0x8C, 0x0C, 0xE1, 0xCF,
     57     0xFC, 0x7F, 0x80, 0x1F, 0xFE, 0x3F, 0xFC, 0x38, 0x38, 0x70, 0x70, 0xCC,
     58     0xC1, 0x98, 0x03, 0xF0, 0x0F, 0xE0, 0x1D, 0x80, 0x31, 0x18, 0x60, 0x70,
     59     0xC0, 0xE7, 0xFF, 0x9F, 0xFF, 0x00, 0x1F, 0xFF, 0x1F, 0xFE, 0x0E, 0x06,
     60     0x0C, 0x0E, 0x0C, 0xC4, 0x0C, 0xC0, 0x1F, 0xC0, 0x1F, 0xC0, 0x19, 0xC0,
     61     0x19, 0x80, 0x18, 0x00, 0x38, 0x00, 0xFF, 0x00, 0xFF, 0x00, 0x07, 0xEC,
     62     0x7F, 0xF3, 0x83, 0x9C, 0x06, 0x60, 0x19, 0x80, 0x0C, 0x00, 0x30, 0xFE,
     63     0xC3, 0xFB, 0x01, 0xCC, 0x07, 0x3C, 0x38, 0x7F, 0xE0, 0x7E, 0x00, 0x0F,
     64     0xBF, 0x1F, 0xBE, 0x0E, 0x0C, 0x0C, 0x0C, 0x0C, 0x1C, 0x0C, 0x1C, 0x1F,
     65     0xF8, 0x1F, 0xF8, 0x18, 0x18, 0x18, 0x38, 0x18, 0x38, 0x38, 0x30, 0x7C,
     66     0xFC, 0xFC, 0xF8, 0x3F, 0xF3, 0xFF, 0x03, 0x00, 0x70, 0x07, 0x00, 0x60,
     67     0x06, 0x00, 0x60, 0x0E, 0x00, 0xE0, 0x0E, 0x00, 0xC0, 0xFF, 0xCF, 0xFC,
     68     0x03, 0xFF, 0x03, 0xFF, 0x00, 0x38, 0x00, 0x30, 0x00, 0x30, 0x00, 0x30,
     69     0x00, 0x70, 0x20, 0x70, 0x60, 0x60, 0x60, 0x60, 0x60, 0xE0, 0xE1, 0xC0,
     70     0xFF, 0x80, 0x3F, 0x00, 0x1F, 0x9F, 0x1F, 0x9E, 0x0E, 0x38, 0x0C, 0x70,
     71     0x0C, 0xE0, 0x0F, 0xC0, 0x1F, 0xC0, 0x1F, 0xE0, 0x1C, 0xE0, 0x18, 0x60,
     72     0x18, 0x70, 0x38, 0x70, 0xFE, 0x3C, 0xFC, 0x3C, 0x3F, 0xC1, 0xFE, 0x01,
     73     0x80, 0x1C, 0x00, 0xE0, 0x06, 0x00, 0x30, 0x01, 0x80, 0x1C, 0x18, 0xE0,
     74     0xC6, 0x06, 0x30, 0x7F, 0xFF, 0xFF, 0xF8, 0x1E, 0x07, 0x87, 0x81, 0xE0,
     75     0xF0, 0xF0, 0x7C, 0x7C, 0x1F, 0x1F, 0x06, 0xCF, 0x81, 0xBF, 0x60, 0xEF,
     76     0x98, 0x3B, 0xEE, 0x0C, 0x73, 0x83, 0x1C, 0xC0, 0xC0, 0x30, 0xFC, 0x7E,
     77     0x3F, 0x1F, 0x80, 0x3C, 0x3F, 0x3E, 0x3F, 0x1E, 0x0C, 0x1F, 0x1C, 0x1F,
     78     0x1C, 0x1B, 0x98, 0x3B, 0x98, 0x3B, 0x98, 0x31, 0xF8, 0x31, 0xF8, 0x30,
     79     0xF0, 0x70, 0xF0, 0xFC, 0x70, 0xF8, 0x70, 0x03, 0xE0, 0x3F, 0xE1, 0xC3,
     80     0x8C, 0x07, 0x60, 0x0D, 0x80, 0x3C, 0x00, 0xF0, 0x03, 0xC0, 0x1B, 0x00,
     81     0x6E, 0x03, 0x1C, 0x38, 0x7F, 0xC0, 0x7C, 0x00, 0x3F, 0xE1, 0xFF, 0x83,
     82     0x0E, 0x38, 0x31, 0xC1, 0x8C, 0x0C, 0x60, 0xC3, 0xFC, 0x3F, 0xC1, 0xC0,
     83     0x0C, 0x00, 0x60, 0x0F, 0xF0, 0x7F, 0x80, 0x03, 0xE0, 0x3F, 0xE1, 0xC3,
     84     0x8C, 0x07, 0x60, 0x0D, 0x80, 0x3C, 0x00, 0xF0, 0x03, 0xC0, 0x1B, 0x00,
     85     0x6E, 0x03, 0x1C, 0x38, 0x7F, 0xC0, 0xFC, 0x03, 0x02, 0x1F, 0xFC, 0xFF,
     86     0xE0, 0x1F, 0xF0, 0x3F, 0xF0, 0x38, 0x70, 0x60, 0x60, 0xC0, 0xC1, 0x87,
     87     0x07, 0xFC, 0x0F, 0xF0, 0x18, 0xF0, 0x30, 0xE0, 0x60, 0xC1, 0xC1, 0xCF,
     88     0xE1, 0xFF, 0xC3, 0xC0, 0x0F, 0xB1, 0xFF, 0x30, 0xE6, 0x06, 0x60, 0x67,
     89     0x80, 0x7F, 0x01, 0xFC, 0x01, 0xC4, 0x0C, 0xC0, 0xCE, 0x18, 0xFF, 0x8B,
     90     0xE0, 0x7F, 0xFB, 0xFF, 0xD9, 0xCF, 0xCE, 0x7C, 0x63, 0x63, 0x18, 0x18,
     91     0x01, 0xC0, 0x0E, 0x00, 0x60, 0x03, 0x00, 0x18, 0x0F, 0xF8, 0x7F, 0xC0,
     92     0x7E, 0xFF, 0xF3, 0xF3, 0x03, 0x1C, 0x0C, 0x60, 0x31, 0x81, 0xC6, 0x06,
     93     0x38, 0x18, 0xE0, 0x63, 0x03, 0x8C, 0x0C, 0x30, 0x70, 0x7F, 0x80, 0xF8,
     94     0x00, 0xFC, 0x7F, 0xF8, 0xFD, 0xC0, 0x61, 0x81, 0xC3, 0x87, 0x07, 0x0C,
     95     0x0E, 0x38, 0x0C, 0x60, 0x19, 0xC0, 0x3F, 0x00, 0x7C, 0x00, 0xF8, 0x00,
     96     0xE0, 0x01, 0x80, 0x00, 0x7E, 0x7E, 0xFC, 0xFD, 0xC0, 0x73, 0x9C, 0xE7,
     97     0x79, 0x8E, 0xF7, 0x1B, 0xEE, 0x36, 0xD8, 0x7D, 0xF0, 0xF3, 0xE1, 0xE7,
     98     0x83, 0x8F, 0x07, 0x1E, 0x1C, 0x38, 0x00, 0x1F, 0x1F, 0x1F, 0x1F, 0x0E,
     99     0x1C, 0x07, 0x38, 0x07, 0x70, 0x03, 0xE0, 0x03, 0xC0, 0x03, 0xC0, 0x07,
    100     0xE0, 0x0E, 0xE0, 0x1C, 0x70, 0x38, 0x70, 0xFC, 0xFC, 0xFC, 0xFC, 0xF8,
    101     0xFF, 0xC7, 0xCC, 0x38, 0x73, 0x83, 0x9C, 0x0F, 0xC0, 0x7C, 0x01, 0xC0,
    102     0x0C, 0x00, 0x60, 0x03, 0x00, 0x38, 0x0F, 0xF8, 0x7F, 0x80, 0x0F, 0xF8,
    103     0x7F, 0xE1, 0xC7, 0x86, 0x1C, 0x18, 0xE0, 0x07, 0x00, 0x38, 0x01, 0xC0,
    104     0x0E, 0x00, 0x70, 0xC3, 0x83, 0x1C, 0x1C, 0x7F, 0xF3, 0xFF, 0x80, 0x0F,
    105     0x87, 0xC3, 0x03, 0x81, 0xC0, 0xC0, 0x60, 0x30, 0x38, 0x1C, 0x0C, 0x06,
    106     0x03, 0x03, 0x81, 0xC0, 0xC0, 0x60, 0x3E, 0x3F, 0x00, 0x41, 0xC3, 0x83,
    107     0x07, 0x0E, 0x1C, 0x18, 0x38, 0x70, 0xE0, 0xC1, 0xC3, 0x83, 0x06, 0x0E,
    108     0x1C, 0x18, 0x20, 0x1F, 0x0F, 0x80, 0xC0, 0xE0, 0x70, 0x30, 0x18, 0x0C,
    109     0x0E, 0x07, 0x03, 0x01, 0x80, 0xC0, 0xE0, 0x70, 0x30, 0x18, 0x7C, 0x3E,
    110     0x00, 0x02, 0x01, 0x80, 0xF0, 0x7E, 0x3B, 0x9C, 0x7E, 0x1F, 0x03, 0xFF,
    111     0xFF, 0xFF, 0xFC, 0xCE, 0x73, 0x1F, 0xC3, 0xFE, 0x00, 0x60, 0x06, 0x0F,
    112     0xE3, 0xFE, 0x70, 0xCC, 0x0C, 0xC3, 0xCF, 0xFF, 0x7F, 0xF0, 0x1E, 0x00,
    113     0x3C, 0x00, 0x38, 0x00, 0x70, 0x00, 0xDF, 0x81, 0xFF, 0x83, 0xC3, 0x8F,
    114     0x03, 0x1C, 0x06, 0x38, 0x0C, 0x70, 0x18, 0xE0, 0x63, 0xE1, 0x9F, 0xFE,
    115     0x3D, 0xF8, 0x00, 0x0F, 0xF3, 0xFF, 0x30, 0x76, 0x07, 0xE0, 0x6C, 0x00,
    116     0xC0, 0x0C, 0x00, 0xE0, 0x67, 0xFE, 0x3F, 0x80, 0x00, 0x3C, 0x00, 0xF0,
    117     0x01, 0xC0, 0x06, 0x07, 0xD8, 0x7F, 0xE3, 0x0F, 0x98, 0x1E, 0x60, 0x73,
    118     0x01, 0xCC, 0x07, 0x30, 0x3C, 0xE1, 0xF1, 0xFF, 0xE3, 0xF7, 0x80, 0x0F,
    119     0xC1, 0xFE, 0x78, 0x76, 0x03, 0xFF, 0xFF, 0xFF, 0xC0, 0x0C, 0x00, 0xE0,
    120     0xE7, 0xFE, 0x1F, 0x80, 0x00, 0xFC, 0x07, 0xF8, 0x0C, 0x00, 0x38, 0x01,
    121     0xFF, 0x07, 0xFE, 0x01, 0x80, 0x07, 0x00, 0x0E, 0x00, 0x18, 0x00, 0x30,
    122     0x00, 0x60, 0x01, 0xC0, 0x1F, 0xF8, 0x3F, 0xF0, 0x00, 0x0F, 0xBC, 0x7F,
    123     0xF3, 0x0F, 0x18, 0x1C, 0xC0, 0x73, 0x01, 0x8C, 0x0E, 0x30, 0x38, 0xE3,
    124     0xE1, 0xFF, 0x83, 0xEC, 0x00, 0x30, 0x01, 0xC0, 0x06, 0x07, 0xF0, 0x1F,
    125     0x80, 0x1E, 0x01, 0xF0, 0x03, 0x00, 0x18, 0x00, 0xDE, 0x0F, 0xF8, 0x78,
    126     0xC3, 0x86, 0x18, 0x30, 0xC1, 0x8E, 0x1C, 0x70, 0xE3, 0x06, 0x7E, 0xFF,
    127     0xE7, 0xE0, 0x03, 0x80, 0x70, 0x00, 0x0F, 0xC1, 0xF0, 0x06, 0x00, 0xC0,
    128     0x38, 0x07, 0x00, 0xC0, 0x18, 0x03, 0x0F, 0xFF, 0xFF, 0xC0, 0x00, 0x70,
    129     0x07, 0x00, 0x00, 0xFF, 0x1F, 0xF0, 0x07, 0x00, 0x70, 0x06, 0x00, 0x60,
    130     0x06, 0x00, 0xE0, 0x0E, 0x00, 0xC0, 0x0C, 0x00, 0xC0, 0x1C, 0x03, 0x87,
    131     0xF0, 0xFE, 0x00, 0x1E, 0x00, 0x78, 0x00, 0xE0, 0x03, 0x80, 0x0C, 0xFC,
    132     0x33, 0xE0, 0xDE, 0x07, 0xE0, 0x1F, 0x00, 0x7C, 0x01, 0xF8, 0x06, 0xF0,
    133     0x39, 0xC3, 0xE7, 0xEF, 0x1F, 0x80, 0x0F, 0x81, 0xF0, 0x06, 0x01, 0xC0,
    134     0x38, 0x06, 0x00, 0xC0, 0x18, 0x07, 0x00, 0xE0, 0x18, 0x03, 0x00, 0x61,
    135     0xFF, 0xFF, 0xF8, 0x3F, 0xBC, 0x7F, 0xFC, 0xF3, 0x98, 0xC6, 0x33, 0x9C,
    136     0xE7, 0x39, 0xCC, 0x63, 0x18, 0xC6, 0x31, 0x8D, 0xF7, 0xBF, 0xEF, 0x78,
    137     0x3D, 0xE1, 0xFF, 0x8F, 0x8C, 0x38, 0x61, 0x83, 0x0C, 0x18, 0xE1, 0xC7,
    138     0x0E, 0x30, 0x67, 0xEF, 0xFE, 0x7E, 0x07, 0xC1, 0xFE, 0x38, 0x76, 0x03,
    139     0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x06, 0xE1, 0xC7, 0xF8, 0x3E, 0x00, 0x1E,
    140     0xFC, 0x1F, 0xFE, 0x0F, 0x87, 0x0F, 0x03, 0x0E, 0x03, 0x0E, 0x03, 0x0E,
    141     0x07, 0x0E, 0x06, 0x1F, 0x0C, 0x1F, 0xF8, 0x19, 0xF0, 0x18, 0x00, 0x18,
    142     0x00, 0x38, 0x00, 0xFE, 0x00, 0xFE, 0x00, 0x0F, 0xDE, 0x3F, 0xFC, 0xC3,
    143     0xE3, 0x03, 0x84, 0x07, 0x18, 0x0E, 0x30, 0x1C, 0x60, 0x78, 0xE1, 0xE0,
    144     0xFF, 0xC0, 0xF9, 0x80, 0x03, 0x00, 0x0E, 0x00, 0x1C, 0x01, 0xFC, 0x03,
    145     0xF8, 0x1E, 0x78, 0x7F, 0xF0, 0x7C, 0xC3, 0xC0, 0x0E, 0x00, 0x30, 0x00,
    146     0xC0, 0x03, 0x00, 0x1C, 0x03, 0xFF, 0x0F, 0xFC, 0x00, 0x07, 0xF1, 0xFF,
    147     0x30, 0x73, 0x86, 0x3F, 0x81, 0xFE, 0x03, 0xE6, 0x06, 0xE0, 0xEF, 0xFC,
    148     0xFF, 0x00, 0x0C, 0x07, 0x01, 0x83, 0xFF, 0xFF, 0xCE, 0x03, 0x00, 0xC0,
    149     0x30, 0x1C, 0x07, 0x01, 0x83, 0x7F, 0xCF, 0xC0, 0xF0, 0xFF, 0x1F, 0x60,
    150     0x76, 0x07, 0x60, 0x76, 0x06, 0x60, 0x66, 0x0E, 0x61, 0xE7, 0xFF, 0x3E,
    151     0xF0, 0x7E, 0x7E, 0xFC, 0xFC, 0xE0, 0xC0, 0xC3, 0x81, 0x86, 0x03, 0x98,
    152     0x07, 0x70, 0x06, 0xC0, 0x0F, 0x80, 0x1E, 0x00, 0x38, 0x00, 0xF8, 0x7F,
    153     0xE3, 0xE6, 0x63, 0x1B, 0xDC, 0x6F, 0x61, 0xFF, 0x87, 0xFC, 0x1E, 0xF0,
    154     0x73, 0x81, 0xCE, 0x06, 0x38, 0x00, 0x3E, 0x7C, 0xF9, 0xF1, 0xE7, 0x03,
    155     0xF8, 0x07, 0xC0, 0x1F, 0x01, 0xFC, 0x0F, 0x38, 0x78, 0xFB, 0xF7, 0xEF,
    156     0x9F, 0x80, 0x1F, 0x1F, 0x3E, 0x1F, 0x1C, 0x1C, 0x0C, 0x18, 0x0E, 0x38,
    157     0x0E, 0x70, 0x06, 0x60, 0x07, 0xE0, 0x07, 0xC0, 0x07, 0xC0, 0x03, 0x80,
    158     0x07, 0x00, 0x07, 0x00, 0x0E, 0x00, 0xFF, 0x00, 0xFF, 0x00, 0x1F, 0xF1,
    159     0xFF, 0x38, 0xE3, 0x1C, 0x03, 0x80, 0x70, 0x0E, 0x01, 0xC6, 0x38, 0x67,
    160     0xFE, 0x7F, 0xE0, 0x01, 0xC0, 0xF0, 0x70, 0x18, 0x06, 0x03, 0x80, 0xE0,
    161     0x30, 0x1C, 0x3E, 0x0F, 0x00, 0x60, 0x18, 0x06, 0x03, 0x80, 0xC0, 0x30,
    162     0x0F, 0x01, 0xC0, 0x0C, 0x71, 0xC7, 0x18, 0x63, 0x8E, 0x30, 0xC3, 0x1C,
    163     0x71, 0x86, 0x38, 0xE3, 0x04, 0x00, 0x0E, 0x07, 0x80, 0xC0, 0x60, 0x70,
    164     0x30, 0x18, 0x0C, 0x06, 0x01, 0xC1, 0xE1, 0xC0, 0xC0, 0xE0, 0x70, 0x30,
    165     0x38, 0x78, 0x38, 0x00, 0x3C, 0x27, 0xE6, 0xEF, 0xCC, 0x38};
    166 
    167 const GFXglyph FreeMonoBoldOblique12pt7bGlyphs[] PROGMEM = {
    168     {0, 0, 0, 14, 0, 1},         // 0x20 ' '
    169     {0, 6, 15, 14, 6, -14},      // 0x21 '!'
    170     {12, 8, 7, 14, 6, -13},      // 0x22 '"'
    171     {19, 13, 18, 14, 2, -15},    // 0x23 '#'
    172     {49, 11, 20, 14, 3, -16},    // 0x24 '$'
    173     {77, 11, 15, 14, 3, -14},    // 0x25 '%'
    174     {98, 11, 13, 14, 2, -12},    // 0x26 '&'
    175     {116, 3, 7, 14, 8, -13},     // 0x27 '''
    176     {119, 7, 19, 14, 7, -14},    // 0x28 '('
    177     {136, 7, 19, 14, 2, -14},    // 0x29 ')'
    178     {153, 11, 10, 14, 4, -14},   // 0x2A '*'
    179     {167, 12, 13, 14, 3, -12},   // 0x2B '+'
    180     {187, 6, 7, 14, 3, -2},      // 0x2C ','
    181     {193, 13, 2, 14, 2, -7},     // 0x2D '-'
    182     {197, 3, 3, 14, 6, -2},      // 0x2E '.'
    183     {199, 14, 20, 14, 2, -16},   // 0x2F '/'
    184     {234, 11, 15, 14, 3, -14},   // 0x30 '0'
    185     {255, 11, 15, 14, 2, -14},   // 0x31 '1'
    186     {276, 13, 15, 14, 1, -14},   // 0x32 '2'
    187     {301, 12, 15, 14, 2, -14},   // 0x33 '3'
    188     {324, 11, 14, 14, 3, -13},   // 0x34 '4'
    189     {344, 12, 15, 14, 2, -14},   // 0x35 '5'
    190     {367, 11, 15, 14, 4, -14},   // 0x36 '6'
    191     {388, 11, 15, 14, 4, -14},   // 0x37 '7'
    192     {409, 11, 15, 14, 3, -14},   // 0x38 '8'
    193     {430, 11, 15, 14, 3, -14},   // 0x39 '9'
    194     {451, 5, 11, 14, 5, -10},    // 0x3A ':'
    195     {458, 7, 15, 14, 3, -10},    // 0x3B ';'
    196     {472, 13, 11, 14, 2, -11},   // 0x3C '<'
    197     {490, 13, 7, 14, 2, -9},     // 0x3D '='
    198     {502, 13, 11, 14, 2, -11},   // 0x3E '>'
    199     {520, 9, 14, 14, 5, -13},    // 0x3F '?'
    200     {536, 12, 19, 14, 2, -14},   // 0x40 '@'
    201     {565, 15, 14, 14, 0, -13},   // 0x41 'A'
    202     {592, 13, 14, 14, 1, -13},   // 0x42 'B'
    203     {615, 14, 14, 14, 2, -13},   // 0x43 'C'
    204     {640, 13, 14, 14, 1, -13},   // 0x44 'D'
    205     {663, 15, 14, 14, 0, -13},   // 0x45 'E'
    206     {690, 16, 14, 14, 0, -13},   // 0x46 'F'
    207     {718, 14, 14, 14, 1, -13},   // 0x47 'G'
    208     {743, 16, 14, 14, 0, -13},   // 0x48 'H'
    209     {771, 12, 14, 14, 2, -13},   // 0x49 'I'
    210     {792, 16, 14, 14, 0, -13},   // 0x4A 'J'
    211     {820, 16, 14, 14, 0, -13},   // 0x4B 'K'
    212     {848, 13, 14, 14, 1, -13},   // 0x4C 'L'
    213     {871, 18, 14, 14, 0, -13},   // 0x4D 'M'
    214     {903, 16, 14, 14, 1, -13},   // 0x4E 'N'
    215     {931, 14, 14, 14, 1, -13},   // 0x4F 'O'
    216     {956, 13, 14, 14, 1, -13},   // 0x50 'P'
    217     {979, 14, 17, 14, 1, -13},   // 0x51 'Q'
    218     {1009, 15, 14, 14, 0, -13},  // 0x52 'R'
    219     {1036, 12, 14, 14, 3, -13},  // 0x53 'S'
    220     {1057, 13, 14, 14, 2, -13},  // 0x54 'T'
    221     {1080, 14, 14, 14, 2, -13},  // 0x55 'U'
    222     {1105, 15, 14, 14, 1, -13},  // 0x56 'V'
    223     {1132, 15, 14, 14, 1, -13},  // 0x57 'W'
    224     {1159, 16, 14, 14, 0, -13},  // 0x58 'X'
    225     {1187, 13, 14, 14, 2, -13},  // 0x59 'Y'
    226     {1210, 14, 14, 14, 1, -13},  // 0x5A 'Z'
    227     {1235, 9, 19, 14, 5, -14},   // 0x5B '['
    228     {1257, 7, 20, 14, 5, -16},   // 0x5C '\'
    229     {1275, 9, 19, 14, 3, -14},   // 0x5D ']'
    230     {1297, 10, 8, 14, 4, -15},   // 0x5E '^'
    231     {1307, 15, 2, 14, -1, 4},    // 0x5F '_'
    232     {1311, 4, 4, 14, 7, -15},    // 0x60 '`'
    233     {1313, 12, 11, 14, 2, -10},  // 0x61 'a'
    234     {1330, 15, 15, 14, -1, -14}, // 0x62 'b'
    235     {1359, 12, 11, 14, 2, -10},  // 0x63 'c'
    236     {1376, 14, 15, 14, 2, -14},  // 0x64 'd'
    237     {1403, 12, 11, 14, 2, -10},  // 0x65 'e'
    238     {1420, 15, 15, 14, 2, -14},  // 0x66 'f'
    239     {1449, 14, 16, 14, 2, -10},  // 0x67 'g'
    240     {1477, 13, 15, 14, 1, -14},  // 0x68 'h'
